USA SALES
CANADA SALES
GALVANIZED SHEET AND COILS
Due to its quality, it is the ideal material for a wide variety of uses; the steel sheet galvanized by the hot dip process and an annealing process provide the highest quality in terms of coating, surface and stamping ability.
In addition, there are the best quality controls with specialized measurements such as the thickness of black sheet based on gamma rays, zinc coating through automatic X-ray calibrators, in addition to mechanical testing and chemical analysis of zinc required by the customer.
Product available in:
CHARACTERISTICS
- Gauges from 16 to 32 in widths of 914 mm (36 ") up to 1219 mm (48").
- With steel designation: commercial, structural, forming and deep drawn.
- Finish: Regular spangle o Skinpass.
- Zinc coating: standard (F) G40 and G90: It can be given through programming and feasibility.
- Resistance to corrosion.
USES AND APPLICATIONS
- White goods
- Residential and industrial air conditioners
- Structural and architectural panels
- Illumination
- Mezzanine systems, ducts
- Steel office furniture
- Roofs and facades
- Automotive bodies
- Supports, mufflers, metal curtains
TECHNICAL INFORMATION
Calibers, weights, and measures - ASTM A653
GAGES | THICKNESS | TOLERANCES | WEIGTH PER SHEET (Kg) | KG X LINEAL METER | ||||||||
in | mm | In | mm | 3’ x 6’ | 3’ x 8’ | 3’x 10' | 3’ x 12’ | 4’ x 8’ | 4’ x 10’ | 3' (914mm) | 4' (1219mm) | |
16 | 0.0593 | 1.506 | 0.005 | 0.12 | 20.14 | 27.2 | 34 | 40.8 | 36.26 | 45.33 | 11.15 | 14.87 |
18 | 0.0483 | 1.227 | 0.004 | 0.10 | 16.40 | 21.86 | 27.33 | 32.8 | 29.15 | 36.44 | 8.97 | 11.96 |
20 | 0.0365 | 0.927 | 0.003 | 0.08 | 12.43 | 16.57 | 20.72 | 24.86 | 2210 | 27.62 | 6.80 | 9.06 |
22 | 0.0295 | 0.749 | 0.003 | 0.08 | 10.43 | 13.91 | 17.38 | 20.86 | 18.54 | 23.18 | 5.70 | 7.60 |
24 | 0.0215 | 0.546 | 0.002 | 0.05 | 7.43 | 9.9 | 12.38 | 14.86 | 13.21 | 16.51 | 4.06 | 5.42 |
26 | 0.0181 | 0.460 | 0.002 | 0.05 | 6.43 | 8.57 | 10.71 | 12.86 | 11.43 | 14.29 | 3.52 | 4.69 |
28 | 0.0150 | 0.381 | 0.002 | 0.05 | 5.43 | 7.24 | 9.05 | 10.86 | 9.65 | 12.06 | 2.97 | 3.96 |
30 | 0.0120 | 0.305 | 0.002 | 0.05 | 4.46 | 5.95 | 7.44 | 8.92 | - | - | 2.44 | - |
32 | 0.0103 | 0.262 | 0.002 | 0.04 | 3.70 | 4.93 | 6.17 | 740 | - | - | 2.03 | - |
Note 1: A zinc coating of 275 gr / m2 is considered.
Note 2: The thicknesses and widths described here are considered standard, for any other, consult the commercial area.
Laboratory tests and standards
TEST | METHOD | CLASSIFICATION | VALUE |
Hardness | Rockwell Scale B | Commercial steel | 65 max. |
Forming steel | 60 max. | ||
Deep Drawing steel | 55 max. | ||
% Elongation | Tension | Commercial steel | 20% a 25% |
Forming steel | 26% a 31% | ||
Deep Drawing steel | 32% a 39% | ||
Corrosion | Saline Chamber | ASTM B1l7 | - |
Zinc coating | X-rays | ASTM A 9O | - |
Quality standards
NMX - B-9 | ASTM A653 | Zinc-coated steel sheet (Galvanized) or with Zinc-lron alloy coating (Galvannealed), by hot dip process |
NMxX- B-55 | ASTM -A-924 | General requirements for steel sheet with metal coating, by the hot dip process. |
Line capabilities
MINIMUM | MAXIMUM | |||
Sl | SM | Sl | SM | |
Wide | 24" | 609 mm | 49" | 1244 mm |
Length | 3ft | 914 mm | 12ft | 3658 mm |
Thicknesses | 0.010" | 0.254 mm | 0.60" | 1.524 mm |
Coating | G40 | Z120 | G90 | Z275 |
Steel | Commercial, Structural, Forming and Deep Drawing | |||
Weight | 5 TM. |
BUILD TOGETHER, RISE HIGHER.
The S&P Steel team is ready to bring your ideas to life. Our steel experts operate with deft and efficiency, ensuring impeccable results. Let’s build something extraordinary, and uplift each other in the process.