USA SALES
CANADA SALES
STANDARD PIPE
Steel pipes with longitudinal welding are available through either a cold or hot manufacturing process. These pipes meet ASTM A53 specifications and can be crafted using standardized welding or high-frequency induction welding. They are available in both black and galvanized finishes, with various end options to suit your requirements. UL/FM certification is available where applicable.
The material is also subjected to non-destructive tests, such as ultrasonic testing (UT) and hydrostatic testing, to ensure its quality.
Product available in:
CHARACTERISTICS
- Diameters from ½” to 8” NOM
- SCH 40, STD, XH Walls
- ASTM A53 Grade A or Grade B
- In bare, mill standard black lacquer, or galvanized
- Straight cut and deburred ends, beveled both ends, or threaded and coupled end finishes
- Lengths of 21’, 24’, 25’, or 42’
USES AND APPLICATIONS
- Structural Applications
- Water and Gas Distribution
- Piping Systems
- Mechanical Applications
- Electrical Applications
- HVAC Systems
- Industrial Equipment
- Railings and Fencing
TECHNICAL INFORMATION
Dimensions and characteristics NMX -B-137 (ASTM-A-178)
DESIGNATION | EXTERNAL DIAMETER | NOMINAL THICKNESS | HYDROSTATIC PRESSURE | WEIGHT | |||||
mm | in | mm | in | mm | in | kg/cm² | lb/in² | kg/m | lb/pie |
32 | 1 1/4 | 31.75 | 1.25 | 2.9 | 0.114 | 105 | 1493 | 2.06 | 1.41 |
40 | 1 1/2 | 38.1 | 1.5 | 2.9 | 0.114 | 140 | 1991 | 2.51 | 1.71 |
50 | 2 | 50.8 | 2 | 2.9 | 0.114 | 140 | 1991 | 3.42 | 2.53 |
50.8 | 2 | 3.2 | 0.126 | 140 | 1991 | 3.76 | 2.55 | ||
58 | 2 1/4 | 57.15 | 2.25 | 2.9 | 0.114 | 175 | 2489 | 3.87 | 2.65 |
57.15 | 2.25 | 3.2 | 0.126 | 175 | 2489 | 4.26 | 2.90 | ||
65 | 2 1/2 | 63.5 | 2.5 | 2.9 | 0.114 | 175 | 2489 | 4.33 | 2.91 |
63.5 | 2.5 | 3.2 | 0.126 | 175 | 2489 | 4.76 | 3.2 | ||
80 | 3 | 76.2 | 3 | 2.9 | 0.114 | 175 | 2489 | 5.23 | 3.52 |
76.2 | 3 | 3.2 | 0.126 | 175 | 2489 | 5.76 | 3.87 | ||
76.2 | 3 | 4 | 0.156 | 175 | 2489 | 7.06 | 4.74 | ||
82.55 | 3.25 | 2.9 | 0.114 | 211 | 3000 | 5.69 | 3.82 | ||
84 | 3 1/4 | 82.55 | 3.25 | 3.2 | 0.126 | 211 | 3000 | 6.26 | 4.21 |
82.55 | 3.25 | 3.9 | 0.152 | 211 | 3000 | 7.49 | 5.03 | ||
82.55 | 3.25 | 4 | 0.157 | 211 | 3000 | 7.73 | 5.19 | ||
88.9 | 3.5 | 2.9 | 0.114 | 211 | 3000 | 6.14 | 4.13 | ||
90 | 3 1/2 | 88.9 | 3.5 | 3.2 | 0.126 | 211 | 3000 | 6.76 | 4.54 |
88.9 | 3.5 | 3.9 | 0.152 | 211 | 3000 | 8.10 | 5.44 | ||
88.9 | 3.5 | 4 | 0.157 | 211 | 3000 | 8.35 | 5.61 | ||
101.6 | 4 | 2.9 | 0.114 | 211 | 3000 | 7.05 | 4.74 | ||
100 | 4 | 101.6 | 4 | 3.2 | 0.126 | 211 | 3000 | 7.77 | 5.22 |
101.6 | 4 | 3.9 | 0.152 | 211 | 3000 | 9.31 | 6.25 | ||
101.6 | 4 | 4 | 0.157 | 211 | 3000 | 9.60 | 6.45 |
Physical Requirements
Minimum Tensile Strength kg / cm2 (lb/in2) | 3305 (47,000) |
Minimum yield Point kg / cm2 (lb/in2) | 1828 (26,000) |
% Minimum elongation in 2" | 35 |
Chemical Requirements
% | Grade A |
Carbon | 0.06-0.18 |
Manganese | 0.27-0.63 |
Maximum phosphorus | 0.035 |
Maximum sulfur | 0.035 |
BUILD TOGETHER, RISE HIGHER.
The S&P Steel team is ready to bring your ideas to life. Our steel experts operate with deft and efficiency, ensuring impeccable results. Let’s build something extraordinary, and uplift each other in the process.