USA SALES
CANADA SALES
WHITE FLANGE BEAMS / I BEAMS
White flange beams and I-beams are steel beams used in construction and industry due to their high strength-to-weight ratio and stability. White flange beams form an “H” shape with a wider flange, while I-beams form an “I” shape with narrower flanges. They support structures like bridges, buildings, and industrial facilities and are also used in heavy machinery manufacturing, automotive frames, and infrastructure projects.
Product available in:
CHARACTERISTICS
- Standard length: IPR in 12.2 m, Channel in 6.10 m or 12.20 m and cuts to special lengths
- Meets ASTM-A-36/572 50 / A992
USES AND APPLICATIONS
- Construction
- Passenger trucks
TECHNICAL INFORMATION
STEEL | YIELD POINT | TENSILE STRENGTH | % ELONGATION | |
IN 8" | IN 2'' | |||
A-36 | 36 KSI Mínimum | 58 A 80 KSI | 20 Mín. | 23 Mín. |
A-572-50 | 50 KSI Mínimum | 65 KSI Mínimum | 18 Mín. | 21 Mín. |
Beam "I" (American type)
DEPTH | WEIGHT | FLANGE THICKNESS | WEB THICKNESS | ||||
in | mm | kg/m | lb/pie | mm | in | mm | in |
3 | 76.2 | 8.5 | 5.7 | 59.18 | 2.33 | 4.32 | 0.17 |
4 | 101.6 | 11.5 | 7.7 | 67.56 | 2.66 | 4.83 | 0.19 |
5 | 127 | 14.9 | 10 | 76.2 | 3 | 5.33 | 0.21 |
6 | 152.4 | 18.6 | 12.5 | 84.58 | 3.33 | 5.84 | 0.23 |
8 | 203.2 | 27.4 | 18.4 | 101.6 | 4 | 6.86 | 0.27 |
Channel "U"
DEPTH | WEIGHT | FLANGE THICKNESS | WEB THICKNESS | ||||
in | mm | kg/m | lb/pie | mm | in | mm | in |
3 | 76.2 | 5.21 | 3.5 | 35 | 1.375 | 3.42 | 0.135 |
3 | 76.2 | 6.1 | 4.1 | 35.814 | 1.41 | 4.318 | 0.17 |
4 | 101.6 | 8.04 | 5.4 | 40.132 | 1.58 | 4.572 | 0.18 |
6 | 152.4 | 12.2 | 8.2 | 48.768 | 1.92 | 5.08 | 0.2 |
6 | 152.4 | 15.62 | 10.5 | 51.664 | 2.034 | 7.976 | 0.314 |
6 | 152.4 | 19.34 | 13 | 54.788 | 2.157 | 11.1 | 0.437 |
8 | 203.2 | 17.11 | 11.5 | 57.404 | 2.26 | 5.588 | 0.22 |
8 | 203.2 | 20.46 | 13.75 | 59.512 | 2.343 | 7.7 | 0.303 |
8 | 203.2 | 27.9 | 18.75 | 64.186 | 2.527 | 12.37 | 0.487 |
10 | 254 | 22.77 | 15.3 | 66.04 | 2.6 | 6.096 | 0.24 |
10 | 254 | 29.76 | 20 | 60.571 | 2.739 | 9.627 | 0.379 |
10 | 254 | 37.2 | 25 | 73.304 | 2.886 | 13.36 | 0.526 |
10 | 254 | 44.64 | 30 | 77.038 | 3.033 | 17.094 | 0.673 |
12 | 304.8 | 30.8 | 20.7 | 74.727 | 2.942 | 7.163 | 0.282 |
12 | 304.8 | 37.2 | 25 | 77.394 | 3.047 | 9.83 | 0.387 |
12 | 304.8 | 44.64 | 30 | 80.518 | 3.17 | 12.954 | 0.51 |
- The weight is according to what is established in ASTM-A-6
- The steel is according to the ASTM-A-36 and Dual ASTM A36 / A572 G50 standards with the following mechanical properties
- The beams are manufactured under the ASTM-A-992 standard. (Take only as reference). The weight is calculated with normal nominal measurements and considering that a cubic meter of rolled steel has a weight of 7,850 kg.
Beam I.P.R. (ASTM A6)
DESIGNATION | WEIGHT | AREA | CAMBER (D) | THICKNESS OF SOUL (TW) | WIDTH OF SKATE (BF) | THICKNESS (TF) | |
lb/ft | kg/m | cm² | mm | mm | mm | mm | |
4" X 4" | 13 | 19.35 | 3.83 | 106.00 | 7.10 | 103.00 | 8.80 |
6" X 4" | 9 | 13.39 | 17.29 | 149.86 | 4.32 | 100.08 | 5.46 |
12 | 17.86 | 22.90 | 153.16 | 5.84 | 101.60 | 7.11 | |
16 | 23.81 | 30.58 | 159.51 | 6.60 | 102.36 | 10.29 | |
6" X 6" | 15 | 22.32 | 28.58 | 152.15 | 5.84 | 152.15 | 6.60 |
20 | 29.76 | 37.87 | 157.48 | 6.60 | 152.91 | 9.27 | |
25 | 37.20 | 47.35 | 162.05 | 8.13 | 154.43 | 11.56 | |
8" X 4" | 10 | 14.88 | 19.10 | 200.41 | 4.32 | 102.00 | 5.21 |
13 | 19.35 | 24.77 | 202.95 | 5.84 | 101.60 | 6.48 | |
15 | 22.32 | 28.65 | 205.99 | 6.22 | 101.98 | 8.00 | |
8" X 5 1/4" | 18 | 26.79 | 33.94 | 206.76 | 5.84 | 133.35 | 8.38 |
21 | 31.25 | 39.74 | 210.31 | 6.35 | 133.86 | 10.16 | |
8" X 6 1/2" | 24 | 35.72 | 45.68 | 201.42 | 6.22 | 164.97 | 10.16 |
28 | 41.67 | 53.23 | 204.72 | 7.24 | 165.99 | 11.81 | |
8" X 8" | 31 | 46.13 | 58.90 | 203.20 | 7.24 | 203.07 | 11.05 |
35 | 52.09 | 66.45 | 206.25 | 7.87 | 203.71 | 12.57 | |
40 | 59.53 | 75.48 | 209.55 | 9.14 | 204.98 | 14.22 | |
48 | 71.43 | 90.97 | 215.90 | 10.16 | 205.99 | 17.40 | |
58 | 86.31 | 110.32 | 222.25 | 12.95 | 208.79 | 20.57 | |
67 | 99.71 | 127.10 | 228.60 | 14.48 | 210.31 | 23.75 | |
10" X 4" | 12 | 17.86 | 22.84 | 250.70 | 4.83 | 100.58 | 5.33 |
15 | 22.32 | 28.45 | 253.75 | 5.84 | 101.60 | 6.86 | |
17 | 25.30 | 32.19 | 256.79 | 6.10 | 101.85 | 8.38 | |
19 | 28.28 | 36.26 | 260.10 | 6.35 | 102.11 | 10.03 | |
10" X 5 3/4" | 22 | 32.74 | 41.87 | 258.32 | 6.10 | 146.05 | 9.14 |
26 | 38.69 | 49.10 | 262.38 | 6.60 | 146.56 | 11.18 | |
30 | 44.64 | 57.03 | 265.94 | 7.62 | 147.57 | 12.95 | |
10" X 8" | 33 | 49.11 | 62.65 | 247.14 | 7.37 | 202.18 | 11.05 |
39 | 58.04 | 74.19 | 251.97 | 8.00 | 202.82 | 13.46 | |
45 | 66.97 | 85.81 | 256.54 | 8.89 | 203.71 | 15.75 | |
10" X 10" | 49 | 72.92 | 92.90 | 253.49 | 8.64 | 254.00 | 14.22 |
54 | 80.36 | 97.29 | 256.29 | 9.40 | 254.76 | 15.62 | |
60 | 89.29 | 113.55 | 259.59 | 10.67 | 256.03 | 17.27 | |
68 | 101.20 | 129.03 | 264.16 | 11.94 | 257.30 | 19.56 | |
77 | 114.59 | 145.81 | 269.24 | 13.46 | 258.83 | 22.10 | |
88 | 130.96 | 167.10 | 275.34 | 15.37 | 260.73 | 25.15 | |
100 | 148.82 | 189.68 | 281.94 | 17.27 | 262.64 | 28.45 | |
112 | 166.67 | 212.26 | 288.54 | 19.18 | 264.54 | 31.75 | |
12” x 4” | 14 | 20.83 | 26.84 | 302.51 | 5.08 | 100.84 | 5.72 |
16 | 23.81 | 30.39 | 304.55 | 5.59 | 101.35 | 6.73 | |
19 | 28.28 | 35.94 | 308.86 | 5.97 | 101.73 | 8.89 | |
22 | 32.74 | 41.81 | 312.67 | 6.60 | 102.36 | 10.80 | |
12" X 6 1/2" | 26 | 38.69 | 49.35 | 310.39 | 5.84 | 164.85 | 9.65 |
30 | 44.64 | 56.71 | 313.44 | 6.60 | 165.61 | 11.18 | |
35 | 52.09 | 66.45 | 317.50 | 7.62 | 166.62 | 13.21 | |
12" X 8" | 40 | 59.53 | 76.13 | 303.28 | 7.49 | 203.33 | 13.08 |
45 | 66.97 | 85.16 | 306.32 | 8.51 | 204.34 | 14.61 | |
50 | 74.41 | 94.84 | 309.63 | 9.40 | 205.23 | 16.26 | |
12" X 10" | 53 | 78.87 | 100.64 | 306.32 | 8.76 | 253.87 | 14.61 |
58 | 86.31 | 109.68 | 309.63 | 9.14 | 254.25 | 16.26 | |
12" X 12" | 65 | 96.73 | 123.23 | 307.85 | 9.91 | 304.80 | 15.37 |
72 | 107.15 | 136.13 | 311.15 | 10.92 | 305.82 | 17.02 | |
79 | 117.56 | 149.68 | 314.45 | 11.94 | 306.83 | 18.67 | |
87 | 129.47 | 165.16 | 318.26 | 13.08 | 307.98 | 20.57 | |
96 | 142.86 | 181.94 | 322.83 | 13.97 | 308.86 | 22.86 | |
106 | 157.75 | 201.29 | 327.41 | 15.49 | 310.39 | 25.15 | |
120 | 178.58 | 227.74 | 333.25 | 18.03 | 312.93 | 28.07 | |
136 | 202.39 | 257.42 | 340.61 | 20.07 | 314.96 | 31.75 | |
12" X 12 1/2" | 152 | 226.20 | 288.39 | 348.23 | 22.10 | 316.99 | 35.56 |
170 | 252.99 | 322.58 | 356.36 | 24.38 | 319.28 | 39.62 | |
190 | 282.75 | 360.00 | 365.25 | 26.92 | 321.82 | 44.07 | |
210 | 312.51 | 398.71 | 373.63 | 29.97 | 324.87 | 48.26 | |
230 | 342.28 | 436.77 | 382.27 | 32.64 | 327.53 | 52.58 | |
252 | 375.02 | 478.06 | 391.41 | 35.43 | 330.33 | 57.15 | |
279 | 415.20 | 528.39 | 402.59 | 38.86 | 333.76 | 62.74 | |
305 | 453.89 | 578.06 | 414.53 | 41.28 | 336.17 | 68.71 | |
336 | 500.02 | 637.42 | 427.23 | 45.09 | 339.98 | 75.06 | |
14" X 5" | 22 | 32.74 | 41.87 | 349.00 | 5.84 | 127.00 | 8.51 |
26 | 38.69 | 49.61 | 353.31 | 6.48 | 127.64 | 10.67 | |
14" X 6 3/4" | 30 | 44.64 | 57.10 | 351.54 | 6.86 | 170.94 | 9.78 |
34 | 50.60 | 64.52 | 355.09 | 7.24 | 171.32 | 11.56 | |
38 | 56.55 | 72.26 | 358.14 | 7.87 | 171.96 | 13.08 | |
14” x 8” | 43 | 63.99 | 81.29 | 346.96 | 7.75 | 203.07 | 13.46 |
48 | 71.43 | 90.97 | 350.27 | 8.64 | 203.96 | 15.11 | |
53 | 78.87 | 100.64 | 353.57 | 9.40 | 204.72 | 16.76 | |
14" X 10" | 61 | 90.78 | 115.48 | 352.81 | 9.53 | 253.87 | 16.38 |
68 | 101.20 | 129.03 | 356.62 | 10.54 | 254.89 | 18.29 | |
74 | 110.12 | 140.64 | 359.92 | 11.43 | 255.78 | 19.94 | |
82 | 122.03 | 155.48 | 363.47 | 12.95 | 257.30 | 21.72 | |
14" X 14 1/2" | 90 | 133.93 | 170.97 | 356.11 | 11.18 | 368.81 | 18.03 |
99 | 147.33 | 187.74 | 359.66 | 12.32 | 369.95 | 19.81 | |
109 | 162.21 | 206.45 | 363.73 | 13.34 | 370.97 | 21.84 | |
120 | 178.58 | 227.74 | 367.79 | 14.99 | 372.62 | 23.88 | |
132 | 196.44 | 250.32 | 372.36 | 16.38 | 374.02 | 26.16 | |
14" X 16" | 145 | 215.78 | 275.48 | 375.41 | 17.27 | 393.70 | 27.69 |
159 | 236.62 | 301.29 | 380.49 | 18.92 | 395.35 | 30.23 | |
176 | 261.92 | 334.19 | 386.59 | 21.08 | 397.51 | 33.27 | |
193 | 287.22 | 366.45 | 393.19 | 22.61 | 399.03 | 36.58 | |
211 | 314.00 | 400.00 | 399.29 | 24.89 | 401.32 | 39.62 | |
233 | 346.74 | 441.93 | 407.42 | 27.18 | 403.61 | 43.69 | |
257 | 382.46 | 487.74 | 416.05 | 29.85 | 406.27 | 48.01 | |
283 | 421.15 | 537.42 | 425.20 | 32.77 | 409.19 | 52.58 | |
311 | 462.82 | 589.68 | 434.85 | 35.81 | 412.24 | 57.40 | |
342 | 508.95 | 651.61 | 445.52 | 39.12 | 415.54 | 62.74 | |
370 | 550.62 | 703.22 | 455.17 | 42.04 | 418.47 | 67.56 | |
398 | 592.29 | 754.84 | 464.57 | 44.96 | 421.39 | 72.26 | |
426 | 633.96 | 806.45 | 474.22 | 47.63 | 424.05 | 77.09 | |
16" X 5 1/2" | 26 | 38.69 | 49.55 | 398.53 | 6.35 | 139.70 | 8.76 |
31 | 46.13 | 58.84 | 403.35 | 6.99 | 140.34 | 11.18 | |
16" X 7" | 36 | 53.57 | 68.39 | 402.84 | 7.49 | 177.42 | 10.92 |
40 | 59.53 | 76.13 | 406.65 | 7.75 | 177.67 | 12.83 | |
45 | 66.97 | 85.81 | 409.70 | 8.76 | 178.69 | 14.35 | |
50 | 74.41 | 94.84 | 413.00 | 9.65 | 179.58 | 16.00 | |
57 | 84.83 | 108.39 | 417.32 | 10.92 | 180.85 | 18.16 | |
16" X 10 1/4" | 67 | 99.71 | 127.10 | 414.78 | 10.03 | 259.97 | 16.89 |
77 | 114.59 | 145.81 | 419.61 | 11.56 | 261.49 | 19.30 | |
89 | 132.45 | 169.03 | 425.45 | 13.34 | 263.27 | 22.23 | |
100 | 148.82 | 189.68 | 431.04 | 14.86 | 264.80 | 25.02 | |
18" X 6" | 35 | 52.09 | 66.45 | 449.58 | 7.62 | 152.40 | 10.80 |
40 | 59.53 | 76.13 | 454.66 | 8.00 | 152.78 | 13.34 | |
46 | 68.46 | 87.10 | 458.72 | 9.14 | 153.92 | 15.37 | |
18" X 7 1/2" | 50 | 74.41 | 94.84 | 456.95 | 9.02 | 190.37 | 14.48 |
55 | 81.85 | 104.52 | 459.99 | 9.91 | 191.26 | 16.00 | |
60 | 89.29 | 113.55 | 463.30 | 10.54 | 191.90 | 17.65 | |
65 | 96.73 | 123.23 | 466.09 | 11.43 | 192.79 | 19.05 | |
71 | 105.66 | 134.19 | 469.14 | 12.57 | 193.93 | 20.57 | |
18" X 11" | 76 | 113.10 | 143.87 | 462.53 | 10.80 | 280.29 | 17.27 |
86 | 127.98 | 163.23 | 467.11 | 12.19 | 281.69 | 19.56 | |
97 | 144.35 | 183.87 | 472.19 | 13.59 | 283.08 | 22.10 | |
106 | 157.75 | 200.64 | 475.74 | 14.99 | 284.48 | 23.88 | |
119 | 177.09 | 226.45 | 481.84 | 16.64 | 286.13 | 26.92 | |
130 | 193.46 | 246.45 | 488.95 | 17.02 | 283.46 | 30.48 | |
143 | 212.81 | 271.61 | 495.05 | 18.54 | 284.99 | 33.53 | |
158 | 235.13 | 298.71 | 500.89 | 20.57 | 287.02 | 36.58 | |
175 | 260.43 | 330.97 | 509.02 | 22.61 | 288.93 | 40.39 | |
192 | 285.73 | 363.87 | 516.89 | 24.38 | 290.96 | 44.45 | |
211 | 314.00 | 400.64 | 525.02 | 26.92 | 293.50 | 48.51 | |
234 | 348.23 | 443.87 | 534.92 | 29.46 | 295.91 | 53.59 | |
258 | 383.95 | 489.68 | 545.08 | 32.51 | 298.96 | 58.42 | |
283 | 421.15 | 536.77 | 554.99 | 35.56 | 302.01 | 63.50 | |
311 | 462.82 | 590.32 | 566.93 | 38.61 | 304.93 | 69.60 | |
21" X 6 1/2" | 44 | 65.48 | 83.87 | 524.76 | 8.89 | 165.10 | 11.43 |
50 | 74.41 | 94.84 | 529.08 | 9.65 | 165.86 | 13.59 | |
57 | 84.83 | 107.74 | 534.92 | 10.29 | 166.50 | 16.51 | |
21" X 8 1/4" | 62 | 92.27 | 118.06 | 533.15 | 10.16 | 209.30 | 15.62 |
68 | 101.20 | 129.03 | 536.70 | 10.92 | 210.06 | 17.40 | |
73 | 108.64 | 138.71 | 539.50 | 11.56 | 210.69 | 18.80 | |
83 | 123.52 | 156.77 | 544.32 | 13.08 | 212.22 | 21.21 | |
93 | 138.40 | 176.13 | 549.15 | 14.73 | 213.87 | 23.62 | |
21" X 12 1/4" | 101 | 150.30 | 192.26 | 542.54 | 12.70 | 312.17 | 20.32 |
111 | 165.19 | 210.97 | 546.35 | 13.97 | 313.44 | 22.23 | |
122 | 181.56 | 231.61 | 550.67 | 15.24 | 314.71 | 24.38 | |
132 | 196.44 | 250.32 | 554.48 | 16.51 | 315.98 | 26.29 | |
147 | 218.76 | 278.71 | 560.32 | 18.29 | 317.75 | 29.21 | |
166 | 247.04 | 315.48 | 570.99 | 19.05 | 315.47 | 34.54 | |
182 | 270.85 | 346.45 | 577.09 | 21.08 | 317.50 | 37.59 | |
201 | 299.12 | 381.93 | 584.96 | 23.11 | 319.41 | 41.40 | |
223 | 331.86 | 421.93 | 593.09 | 25.40 | 321.95 | 45.47 | |
248 | 369.06 | 469.68 | 603.00 | 27.94 | 324.49 | 50.55 | |
275 | 409.25 | 516.64 | 617.22 | 30.99 | 327.41 | 55.63 | |
24" X 7" | 55 | 81.85 | 104.52 | 598.68 | 10.03 | 177.93 | 12.83 |
62 | 92.27 | 117.42 | 603.00 | 10.92 | 178.82 | 14.99 | |
24" X 9" | 68 | 101.20 | 129.68 | 602.74 | 10.54 | 227.71 | 14.86 |
76 | 113.10 | 144.52 | 607.57 | 11.18 | 228.35 | 17.27 | |
84 | 125.01 | 159.35 | 612.14 | 11.94 | 229.11 | 19.56 | |
94 | 139.89 | 178.71 | 617.47 | 13.08 | 230.25 | 22.23 | |
103 | 153.28 | 195.48 | 623.06 | 13.97 | 228.60 | 24.89 | |
24" X 12 3/4" | 104 | 154.77 | 197.42 | 611.12 | 12.70 | 323.85 | 19.05 |
117 | 174.12 | 221.94 | 616.20 | 13.97 | 325.12 | 21.59 | |
131 | 194.95 | 248.39 | 621.79 | 15.37 | 326.52 | 24.38 | |
146 | 217.27 | 277.42 | 628.40 | 16.51 | 327.66 | 27.69 | |
162 | 241.08 | 307.74 | 635.00 | 17.91 | 329.06 | 30.99 | |
176 | 261.92 | 333.55 | 641.10 | 19.05 | 327.41 | 34.04 | |
192 | 285.73 | 363.23 | 646.94 | 20.57 | 328.93 | 37.08 | |
207 | 308.05 | 391.61 | 653.03 | 22.10 | 330.45 | 39.88 | |
229 | 340.79 | 433.55 | 660.91 | 24.38 | 332.99 | 43.94 | |
250 | 372.04 | 474.19 | 669.04 | 26.42 | 334.90 | 48.01 | |
279 | 415.20 | 529.03 | 678.94 | 29.46 | 337.95 | 53.09 | |
306 | 455.38 | 579.35 | 689.10 | 32.00 | 340.49 | 57.91 | |
335 | 498.53 | 634.84 | 699.01 | 35.05 | 343.41 | 62.99 | |
370 | 550.62 | 696.77 | 710.95 | 38.61 | 346.96 | 69.09 | |
27" X 10" | 84 | 125.01 | 160.00 | 678.43 | 11.68 | 252.98 | 16.26 |
94 | 139.89 | 178.71 | 683.77 | 12.45 | 253.75 | 18.92 | |
102 | 151.79 | 193.55 | 688.09 | 13.08 | 254.38 | 21.08 | |
114 | 169.65 | 216.13 | 693.17 | 14.48 | 255.78 | 23.62 | |
129 | 191.97 | 243.87 | 701.80 | 15.49 | 254.25 | 27.94 | |
27" X 14" | 146 | 217.27 | 276.77 | 695.45 | 15.37 | 354.71 | 24.77 |
161 | 239.59 | 305.81 | 700.79 | 16.76 | 356.11 | 27.43 | |
178 | 264.89 | 337.42 | 706.37 | 18.42 | 357.76 | 30.23 | |
194 | 288.70 | 367.74 | 713.99 | 19.05 | 356.49 | 34.04 | |
217 | 322.93 | 411.61 | 722.12 | 21.08 | 358.52 | 38.10 | |
235 | 349.72 | 445.81 | 727.96 | 23.11 | 360.43 | 40.89 | |
258 | 383.95 | 488.39 | 736.09 | 24.89 | 362.46 | 44.96 | |
307 | 456.87 | 581.93 | 752.09 | 29.46 | 366.90 | 53.09 | |
336 | 500.02 | 636.77 | 762.00 | 32.00 | 369.57 | 57.91 | |
368 | 547.64 | 697.42 | 771.91 | 35.05 | 372.49 | 62.99 | |
30" X 10 1/2" | 90 | 133.93 | 170.32 | 750.06 | 11.94 | 264.16 | 15.49 |
99 | 147.33 | 187.74 | 753.11 | 13.21 | 265.43 | 17.02 | |
108 | 160.72 | 204.52 | 757.68 | 13.84 | 266.07 | 19.30 | |
116 | 172.63 | 220.64 | 762.25 | 14.35 | 266.57 | 21.59 | |
124 | 184.53 | 235.48 | 766.32 | 14.86 | 267.08 | 23.62 | |
132 | 196.44 | 250.97 | 769.87 | 15.62 | 267.84 | 25.40 | |
148 | 220.25 | 280.64 | 779.02 | 16.51 | 266.19 | 29.97 | |
30" X 15" | 173 | 257.45 | 327.74 | 773.18 | 16.64 | 380.62 | 27.05 |
191 | 284.24 | 361.93 | 779.27 | 18.03 | 382.02 | 30.10 | |
211 | 314.00 | 400.00 | 785.88 | 19.69 | 383.67 | 33.40 | |
235 | 349.72 | 445.16 | 795.02 | 21.08 | 382.40 | 38.10 | |
261 | 388.41 | 494.84 | 802.89 | 23.62 | 384.94 | 41.91 | |
292 | 434.54 | 552.90 | 813.05 | 25.91 | 387.48 | 46.99 | |
326 | 485.14 | 617.42 | 822.96 | 28.96 | 390.40 | 52.07 | |
357 | 531.27 | 676.13 | 833.12 | 31.50 | 392.94 | 56.90 | |
391 | 581.87 | 741.93 | 843.03 | 34.54 | 395.99 | 61.98 | |
33" X 11 1/2" | 118 | 175.60 | 223.87 | 834.64 | 13.97 | 291.59 | 18.80 |
130 | 193.46 | 247.10 | 840.49 | 14.73 | 292.35 | 21.72 | |
141 | 209.83 | 268.39 | 845.82 | 15.37 | 292.99 | 24.38 | |
152 | 226.20 | 288.39 | 850.65 | 16.13 | 293.75 | 26.80 | |
169 | 251.50 | 319.35 | 859.03 | 17.02 | 292.10 | 30.99 | |
33" X 15 3/4" | 201 | 299.12 | 381.29 | 855.47 | 18.16 | 399.92 | 29.21 |
221 | 328.88 | 419.35 | 861.82 | 19.69 | 401.45 | 32.39 | |
241 | 358.65 | 457.42 | 868.17 | 21.08 | 402.84 | 35.56 | |
263 | 391.39 | 499.35 | 877.06 | 22.10 | 401.45 | 39.88 | |
291 | 433.06 | 552.26 | 884.94 | 24.38 | 403.99 | 43.94 | |
318 | 473.24 | 603.22 | 893.06 | 26.42 | 406.02 | 48.01 | |
354 | 526.81 | 671.61 | 902.97 | 29.46 | 408.94 | 53.09 | |
387 | 575.92 | 735.48 | 913.13 | 32.00 | 411.48 | 57.91 | |
36" X 12" | 135 | 200.90 | 256.13 | 902.97 | 15.24 | 303.53 | 20.07 |
150 | 223.22 | 285.16 | 910.59 | 15.88 | 304.17 | 23.88 | |
160 | 238.11 | 303.23 | 914.65 | 16.51 | 304.80 | 25.91 | |
170 | 252.99 | 322.58 | 918.72 | 17.27 | 305.56 | 27.94 | |
182 | 270.85 | 345.81 | 922.78 | 18.42 | 306.71 | 29.97 | |
194 | 288.70 | 367.74 | 926.85 | 19.43 | 307.72 | 32.00 | |
210 | 312.51 | 398.71 | 931.93 | 21.08 | 309.37 | 34.54 | |
232 | 345.25 | 439.35 | 942.85 | 22.10 | 307.85 | 39.88 | |
256 | 380.97 | 486.45 | 950.72 | 24.38 | 310.26 | 43.94 | |
36" X 16 1/2" | 231 | 343.77 | 441.93 | 926.85 | 19.30 | 418.34 | 32.00 |
247 | 367.58 | 470.32 | 931.42 | 20.32 | 419.35 | 34.29 | |
262 | 389.90 | 499.35 | 935.99 | 21.34 | 420.37 | 36.58 | |
282 | 419.66 | 538.06 | 942.59 | 22.48 | 421.51 | 39.88 | |
302 | 449.43 | 576.13 | 948.18 | 24.00 | 423.04 | 42.67 | |
330 | 491.09 | 628.39 | 956.82 | 25.91 | 422.40 | 46.99 | |
361 | 537.23 | 687.10 | 964.95 | 28.45 | 424.94 | 51.05 | |
395 | 587.82 | 757.42 | 975.61 | 30.99 | 427.48 | 55.88 | |
441 | 656.28 | 840.00 | 986.79 | 34.54 | 430.91 | 61.98 | |
40" X 12" | 149 | 221.74 | 282.58 | 970.28 | 16.00 | 299.97 | 21.08 |
167 | 248.52 | 316.77 | 980.19 | 16.51 | 299.97 | 26.04 | |
183 | 272.33 | 346.45 | 990.09 | 16.51 | 299.97 | 30.48 | |
211 | 314.00 | 400.00 | 1000.00 | 19.05 | 299.97 | 35.94 | |
235 | 349.72 | 444.52 | 1008.13 | 21.08 | 302.01 | 40.01 | |
264 | 392.88 | 500.64 | 1016.00 | 24.38 | 303.02 | 43.94 | |
294 | 437.52 | 556.13 | 1025.91 | 26.92 | 305.05 | 49.02 | |
327 | 486.63 | 618.71 | 1036.07 | 29.97 | 308.10 | 54.10 | |
40" X 16" | 199 | 296.14 | 376.77 | 982.22 | 16.51 | 400.05 | 27.05 |
215 | 319.96 | 408.39 | 990.09 | 16.51 | 400.05 | 30.99 | |
249 | 370.55 | 472.90 | 1000.25 | 19.05 | 400.05 | 36.07 | |
277 | 412.22 | 524.52 | 1008.13 | 21.08 | 402.08 | 40.01 | |
297 | 441.98 | 563.87 | 1011.94 | 23.62 | 401.96 | 41.91 | |
324 | 482.17 | 614.84 | 1020.06 | 25.40 | 404.11 | 45.97 | |
362 | 538.72 | 690.32 | 1029.97 | 28.45 | 406.91 | 51.05 | |
372 | 553.60 | 705.81 | 1032.00 | 29.46 | 408.05 | 51.94 | |
397 | 590.80 | 754.84 | 1040.13 | 30.99 | 409.45 | 55.88 | |
431 | 641.40 | 817.42 | 1048.00 | 34.04 | 411.99 | 59.94 | |
44" X 16" | 230 | 342.28 | 438.06 | 1089.91 | 18.03 | 400.05 | 30.99 |
262 | 389.90 | 498.06 | 1100.07 | 19.94 | 400.05 | 35.94 | |
290 | 431.57 | 553.55 | 1107.95 | 21.97 | 401.96 | 40.01 | |
335 | 498.53 | 636.77 | 1118.11 | 26.04 | 405.00 | 44.96 |
BUILD TOGETHER, RISE HIGHER.
The S&P Steel team is ready to bring your ideas to life. Our steel experts operate with deft and efficiency, ensuring impeccable results. Let’s build something extraordinary, and uplift each other in the process.