USA SALES
CANADA SALES
PURLINS C AND Z
Purlins C and Z are horizontal beams used in roofing and construction. C Purlins have a “C” shape with flat top and bottom flanges, while Z Purlins have a “Z” shape with angled flanges. C Purlins are commonly used for roofing applications, while Z Purlins serve as wall studs or support for roof panels.
Both types offer strength, lightweight construction, easy installation, and cost-effectiveness, making them popular choices in various construction projects.
Product available in:
CHARACTERISTICS
- Caliber 10 to 16 in commercial quality and high strength
- They are offered with perforations at the customer's request and special lengths
- With circular perforations in 5/8", 7/16”, 1⁄2”, 9/16”, 3⁄4”, 7/8” and oblong perforations in 7/16" x 3/4", 9/16" x 1 ".5/8”x 1” and 9/16” x 3⁄4”
- Comply with the specifications of ASTM-A1003 / 1003M and NMX-B199
- For other measures, consult with the sales executive
USES AND APPLICATIONS
- Ceilings
- Columns
- Construction in general
TECHNICAL INFORMATION
Purlin type c teorical weight kg/m
caliber/height | 3" | 4" | 5" | 6" | 8" | 10” | 12" |
10 | - | 5.9 | 6.7 | 8.0 | 9.8 | 12.1 | 13.5 |
12 | - | 4.6 | 5.3 | 6.0 | 7.8 | 9.3 | 10.7 |
14 | 2.6 | 3.4 | 3.8 | 4.3 | 6.2 | 6.8 | 7.6 |
16 | 2.1 | 2.7 | 3.0 | 3.4 | 5.0 | 5.4 | 6.1 |
Purlin (Mt) (Cc) (Ar)
HEIGHT | STANDARD LENGTH | FALANGE | TIP | ||||
mm | in | m | Ft | mmn. | in | mm | in |
76.2 | 3 | 4 | 13.12 | 38.1 | 1.5 | 19.05 | 3/4 |
101.6 | 4 | 5 | 16.41 | 50.8 | 2 | 19.05 | 3/4 |
127.0 | 5 | 6 | 19.69 | 50.8 | 2 | 19.05 | 3/4 |
152.4 | 6 | 7 | 22.97 | 50.8 | 2 | 19.05 | 3/4 |
203.2 | 8 | 8 | 26.25 | 76.2 | 3 | 19.05 | 3/4 |
254.0 | 10 | 10 | 32.82 | 88.9 | 3 1/2 | 19.05 | 3/4 |
304.8 | 12 | 12 | 39.37 | 88.9 | 3 1/2 | 19.05 | 3/4 |
Table for weight purlin = mon ten
HIGH RESISTANCE | ||||||
CALIBER | BOX | LENGTH M | WEIGHT / PZ | WEIGHT PER BUNDLE (APROX) | PZ PER BUNDLE | FALANGE |
10 | 4" | 6 | 35.0 | 3,540 | 100 | 2" |
6" | 6 | 48.0 | 4,800 | 100 | 2" | |
8" | 8 | 78.4 | 4,390 | 56 | 3" | |
10" | 10 | 121.0 | 4,356 | 36 | 3.5" | |
12" | 12 | 162.0 | 5,832 | 36 | 3.5" | |
12 | 4" | 6 | 28.0 | 2,760 | 100 | 2" |
5" | 6 | 32.0 | 3,180 | 100 | 2" | |
6" | 6 | 36.0 | 3,600 | 100 | 2" | |
8" | 6 | 46.8 | 2,621 | 56 | 3" | |
8" | 8 | 62.4 | 3,494 | 56 | 3" | |
10" | 10 | 93.0 | 3,348 | 36 | 3.5" | |
12" | 12 | 128.4 | 4,622 | 36 | 3.5" | |
14 | 3" | 6 | 15.3 | 2,142 | 140 | 1.5" |
4" | 4 | 13.6 | 1,360 | 100 | 2" | |
4" | 6 | 20.4 | 2,040 | 100 | 2" | |
4" | 5 | 17.0 | 1,700 | 100 | 2" | |
5" | 6 | 22.8 | 2,280 | 100 | 2" | |
6" | 6 | 27.3 | 2,730 | 100 | 2" | |
8" | 6 | 34.3 | 1,921 | 56 | 3" | |
8" | 8 | 45.7 | 2,559 | 56 | 3" | |
10" | 10 | 68.0 | 2,448 | 36 | 3.5" | |
12" | 12 | 91.2 | 3,283 | 36 | 3.5" |
Painted purlin
CALIBER | Box (in) |
10 | 3", 4", 6” |
12 | 4”, 6”, 8",10", 12” |
14 | 3”, 4", 6” |
16 | 3”, 4", 6" |
Purlin Straightness
NATIONAL MARKET | |
LENGTH | ARROW |
m | in |
4 | 0.314 |
5 | 0.393 |
6 | 0.472 |
7 | 0.551 |
8 | 0.630 |
10 | 0.787 |
12 | 0.944 |
BUILD TOGETHER, RISE HIGHER.
The S&P Steel team is ready to bring your ideas to life. Our steel experts operate with deft and efficiency, ensuring impeccable results. Let’s build something extraordinary, and uplift each other in the process.