USA SALES
CANADA SALES
CONDUCTION PIPE T-200
Steel pipe with longitudinal welding for thinner thickness conduction for water, steam, air and gas. Cold manufacturing process that meets the requirements of ISO 65, has high resistance to corrosion and is subjected to various non-destructive tests such as: UT, Eddy Currents and Hydro- static Test that ensure its quality.
Product available in:
CHARACTERISTICS
- Diameters range from 15 to 100 mm (1/2 "to 4") in galvanized, bare steel and /or varnished pipes
- With standard lengths of 6.40 m
- The finishes are smooth, beveled and threaded
USES AND APPLICATIONS
- Greenhouses
- Conduction of liquids and gases
- Residential and industrial construction
- Construction of warehouses, buildings, bridges, hospitals and restaurants
TECHNICAL INFORMATION
Dimensions and characteristics length 6.40 mts (ISO 65)
DESIGNATION | NOMINAL EXTERNAL DIAMETER | THICKNESS | HYDROSTATIC PRESSURE | BARE WEIGHT | GALVANIZED WEIGHT | PACKING | ||||||||
mm | in | mm | in | mm | in | kg / cm² | lb / in² | kg / m | lb / pie | kg x 6.40m | kg x bundle | kg x 6.40m | kg x bundle | pipes x bundle |
15 | 1/2 | 21.3 | 0.84 | 2.3 | 0.09 | 50 | 725 | 1.07 | 0.72 | 6.85 | 822 | 7.08 | 849 | 120 |
20 | 3/4 | 26.7 | 1.05 | 2.3 | 0.09 | 50 | 725 | 1.37 | 0.92 | 8.77 | 737 | 9.06 | 761 | 84 |
25 | 1 | 33.4 | 1.315 | 2.9 | 0.114 | 50 | 725 | 2.18 | 1.46 | 13.95 | 837 | 14.36 | 862 | 60 |
32 | 1 1/4 | 42.2 | 1.66 | 2.9 | 0.114 | 50 | 725 | 2.80 | 1.88 | 17.92 | 753 | 18.48 | 776 | 42 |
40 | 1 1/2 | 48.3 | 1.9 | 2.9 | 0.114 | 50 | 725 | 3.24 | 2.17 | 20.74 | 746 | 21.35 | 769 | 36 |
50 | 2 | 60.3 | 2.375 | 3.2 | 0.126 | 50 | 725 | 4.47 | 3.00 | 28.61 | 744 | 29.50 | 767 | 26 |
63 | 2 1/2 | 73 | 2.875 | 3.6 | 0.142 | 50 | 725 | 6.16 | 4.13 | 39.42 | 710 | 40.58 | 730 | 18 |
80 | 3 | 88.9 | 3.5 | 4.0 | 0.157 | 50 | 725 | 8.37 | 5.61 | 53.57 | 1018 | 55.17 | 1048 | 19 |
100 | 4 | 114.3 | 4.5 | 4.5 | 0.177 | 50 | 725 | 12.18 | 8.17 | 77.95 | 1481 | 80.26 | 1525 | 19 |
Physical and chemical requirements
Norms | ISO 65 | |
GRADE A | GRADE B | |
Minimum tensile strength kg/cm² (lb/in²) | 3375(48,000) | 4258 (60,000) |
Minimum Yield Pointkg/cm² (lb/in²) | 2109(30,000) | 2461 (35,000) |
% Minimum elongation in 50mm (2") | 15 | 15 |
% MÁXIMUM | ||
Carbon | 0.25 | 0.30 |
Manganese | 0.95 | 1.20 |
Phosphorus | 0.05 | 0.05 |
Sulfur | 0.045 | 0.045 |
Norms
ISO 65 | Carbon pipes suitable for applications in smooth end and threading |
Steel Quality | SAE 1010, ASTM A36 |
BUILD TOGETHER, RISE HIGHER.
The S&P Steel team is ready to bring your ideas to life. Our steel experts operate with deft and efficiency, ensuring impeccable results. Let’s build something extraordinary, and uplift each other in the process.