USA SALES
CANADA SALES
HOT AND COLD ROLLED STEEL
Hot rolled sheets and coils are steel products formed by heating metal and passing it through rollers at high temperatures, commonly used for applications requiring strength like structural components and heavy machinery.
Cold rolled sheets and coils, produced at room temperature with a smoother finish, find use in applications where appearance and precision are crucial, such as automotive body panels and electrical equipment. They are also ideal for industries needing tight dimensional tolerances and flatness, like metal packaging and precision engineering.
Product available in:
CHARACTERISTICS
Hot Rolled Steel
- Precision leveling equipment
- Elimination of the effect of the roll memory (spring back)
- Certification of flatness (with statistical report)
- Certificate of residual efforts
Cold Rolled Steel
- In standard widths and lengths or that required by the customer
- Caliber 10 to 30
- In a wide assortment of different sizes and steel grades
USES AND APPLICATIONS
Hot Rolled Steel
- Automotive
- Dies
- Building
- Bodyworks
- Bridges
- Equipment for mines
- Support frames
- Tractors
- Welding
Cold Rolled Steel
- Doors
- Appliances
- Dies
- illumination
- Metallic file cabinet
- Desks
- Signs
TECHNICAL INFORMATION
Hot Rolled Steel, Weight per sheet
CALIBER | THICKNESS | MEASURES | WEIGHT | |||||
in | mm | 3' x 6' | 3' x 8' | 3’ x 10' | 4' x 8' | 4' x 10' | kg/m² | |
3 | 0.239 | 6.07 | 79.62 | 106.15 | 132.69 | 141.54 | 176.92 | 48.178 |
4 | 0.224 | 5.69 | 74.62 | 99.49 | 124.36 | 132.66 | 165.82 | 45.176 |
5 | 0.209 | 5.31 | 69.62 | 92.83 | 116.04 | 123.77 | 154.72 | 42.153 |
6 | 0.194 | 4.93 | 64.63 | 86.17 | 107.71 | 114.89 | 143.61 | 39.151 |
3/16 | 0.187 | 4.74 | 61.92 | 81.65 | 103.43 | 108.05 | 136.86 | 37.200 |
7 | 0.179 | 4.55 | 59.63 | 79.50 | 99.38 | 106.01 | 132.51 | 36.129 |
8 | 0.164 | 4.17 | 54.63 | 72.84 | 91.05 | 97.12 | 121.40 | 33.126 |
9 | 0.150 | 3.81 | 49.97 | 66.62 | 83.28 | 88.83 | 111.04 | 30.124 |
10 | 0.135 | 3.43 | 44.97 | 59.96 | 74.95 | 79.95 | 99.94 | 27.102 |
1/8 | 0.125 | 3.18 | 41.64 | 55.52 | 69.40 | 74.03 | 92.53 | 25.187 |
11 | 0.120 | 3.05 | 39.97 | 53.30 | 66.62 | 71.07 | 88.83 | 24.099 |
12 | 0.105 | 2.67 | 34.98 | 46.64 | 58.30 | 62.18 | 77.73 | 21.077 |
13 | 0.090 | 2.29 | 29.98 | 39.97 | 49.97 | 53.30 | 66.62 | 18.074 |
14 | 0.075 | 1.91 | 24.98 | 33.31 | 41.64 | 44.42 | 55.52 | 15.052 |
15 | 0.067 | 1.70 | 22.32 | 29.76 | 37.20 | 39.68 | 49.60 | 13.561 |
16 | 0.060 | 1.52 | 19.99 | 26.65 | 33.31 | 35.53 | 44.42 | 12.050 |
Observation: The weight can have variations, since it is calculated with nominal measurements and considering that a cubic meter of rolled steel, has a weight of 7,850 kg.
No memory hot rolled steel sheet
SPECIFICATIONS - ASTM E837 | |||||||
MINIMAL THICKNESS | MAXIMUM THICKNESS | MINIMUM WIDTH | MAXIMUM WIDTH | MINIMUM LENGTH | MAXIMUM LENGTH* | MAXIMUM WEIGHT PER PACKAGE (TONS) | MAX YIELD STRESS |
.075" | .750" | 36" | 96" | 48" | 600" | 8 | 100000 lb/in² |
* For longer sheets, please contact our sales representative.
Parts cut and bent to measure
- ACCORDING TO DRAWING PROVIDED BY THE CUSTOMER
- GRADES A-36 AND G 55
- THICKNESS 1/8 “TO 1/2”
- LENGTH 4 “UP TO 240”
SPECIFICATIONS – ASTM E837 - CUTTING WITH PLASMA, BEVELED AND DRILLED IN FORMS PROVIDED BY THE CUSTOMER
Cold Rolled Steel, Weight per sheet - ASTM A 568
GAUGE | THICKNESS | THEORICAL WEIGHT | APPROXIMATE WEIGHT PER SHEET | |||||
3' X 6’ | 3' X 8’ | 3' X10' | 4' X 8’ | 4’ X 10' | ||||
in | mm | kg/m² | kg/pza | kg/pza | kg/pza | kg/pza | kg/pza | |
10 | 0.135 | 3.43 | 26.79 | 45.04 | 60.05 | 75.06 | 80.06 | 100.08 |
1/8 | 0.125 | 3.18 | 24.90 | 41.70 | 55.60 | 69.50 | 74.13 | 92.00 |
11 | 0.120 | 3.05 | 23.82 | 40.03 | 53.38 | 66.72 | 71.17 | 88.96 |
12 | 0.105 | 2.67 | 20.84 | 35.03 | 46.70 | 58.38 | 62.27 | 77.84 |
13 | 0.090 | 2.29 | 17.87 | 30.02 | 40.03 | 50.04 | 53.38 | 66.72 |
14 | 0.075 | 1.91 | 14.88 | 25.02 | 33.36 | 41.70 | 44.48 | 55.60 |
16 | 0.060 | 1.52 | 11.91 | 20.02 | 26.69 | 33.36 | 35.58 | 44.48 |
18 | 0.048 | 1.22 | 9.52 | 16.01 | 21.35 | 26.69 | 28.46 | 35.58 |
20 | 0.036 | 0.91 | 7.15 | 12.01 | 16.02 | 20.02 | 21.35 | 26.69 |
22 | 0.030 | 0.76 | 5.96 | 10.01 | 13.34 | 16.68 | 17.79 | 22.24 |
24 | 0.024 | 0.61 | 4.76 | 8.00 | 10.67 | 13.34 | 14.23 | 17.79 |
26 | 0.018 | 0.46 | 3.57 | 6.01 | 8.01 | 10.01 | 10.67 | 13.34 |
27 | 0.016 | 0.41 | 3.27 | 5.34 | 7.12 | 8.90 | 9.49 | 11.86 |
28 | 0.015 | 0.38 | 2.97 | 5.00 | 6.67 | 8.34 | 8.30 | 11.12 |
29 | 0.014 | 0.36 | 2.69 | 4.67 | 6.22 | 7.78 | 8.30 | 10.38 |
30 | 0.012 | 0.30 | 2.39 | 4.00 | 5.34 | 6.67 | 7.12 | 8.90 |
Note: The weight can have variations since it is calculated with normal nominal measurements and considering that a cubic meter of rolled steel has a weight of 7,850 Kg. The weights described in the tables are for reference only.
BUILD TOGETHER, RISE HIGHER.
The S&P Steel team is ready to bring your ideas to life. Our steel experts operate with deft and efficiency, ensuring impeccable results. Let’s build something extraordinary, and uplift each other in the process.